All Stocks
13,796 companies / products (from 17,119 listings — currency & exchange variants are combined). Click any one to see every listing, or to start tracking it.
| Symbol | Name | Type | Currencies | Listings | Price |
|---|---|---|---|---|---|
| 00XJ1d | WisdomTree Agriculture - EUR Daily Hedged | ETF | EUR | 1 | |
| 00XK1d | WisdomTree Broad Commodities - EUR Daily Hedged | ETF | EUR | 1 | |
| 00XQd | WisdomTree Precious Metals - EUR Daily Hedged | ETF | EUR | 1 | |
| 013Cd | JD.com | Stock | EUR | 1 | |
| 02Gd | Guangzhou Automobile Group | Stock | EUR | 1 | |
| 02Md | Mosaic | Stock | EUR, USD | 2 | 22.24 |
| 04Qd | Nordea Bank | Stock | EUR | 1 | |
| 096d | HubSpot | Stock | EUR, USD | 2 | 212.64 |
| 0EFd | elf Beauty | Stock | EUR, USD | 2 | 49.57 |
| 0GSd | Guidewire Software | Stock | EUR, USD | 2 | 136.06 |
| 0MEd | Twist Bioscience | Stock | EUR, USD | 2 | 69.22 |
| 0NUd | Nutanix | Stock | EUR, USD | 2 | 53.64 |
| 0OKd | Okta | Stock | EUR, USD | 2 | 118.72 |
| 0PYd | Paycom Software | Stock | EUR, USD | 2 | 137.62 |
| 0Q0d | StoneCo | Stock | EUR, USD | 2 | 10.40 |
| 0Q2d | Q2 | Stock | EUR, USD | 2 | 45.71 |
| 0Q3d | Beyond Meat | Stock | EUR, USD | 2 | |
| 0QFd | Moderna | Stock | EUR, USD | 2 | 47.44 |
| 0QNd | Ares Management | Stock | EUR, USD | 2 | 125.65 |
| 0TLd | Vinfast Auto | Stock | EUR, USD | 2 | |
| 0UBd | UBS Group | Stock | CHF, EUR, USD | 3 | 47.01 |
| 0V6d | Vistra | Stock | EUR, USD | 2 | 148.76 |
| 0YUd | Yum China | Stock | EUR, USD | 2 | 42.88 |
| 0ZCd | Zscaler | Stock | EUR, USD | 2 | 130.78 |
| 0ZGd | Zillow (Class A) | Stock | EUR, USD | 2 | |
| 100EUAd | UBS FTSE 100 (Dist) | ETF | EUR | 1 | |
| 100Hp | Amundi Core FTSE 100 Swap (Acc) | ETF | EUR | 1 | |
| 10AId | AMUNDI INDEX MSCI EUROPE DR (Dist) | ETF | EUR | 1 | |
| 10AJd | Amundi Index FTSE EPRA NAREIT Global DR (Dist) | ETF | EUR | 1 | |
| 10AKd | AMUNDI INDEX JP MORGAN GBI GLOBAL GOVIES DR (Dist) | ETF | EUR | 1 | |
| 10ALd | Amundi Core Euro Government Bond (Dist) | ETF | EUR | 1 | |
| 10AMd | Amundi Core Global Aggregate Bond (Dist) | ETF | EUR | 1 | |
| 11Cd | 11 bit studios | Stock | EUR | 1 | |
| 11Ld | Canopy Growth | Stock | CAD, EUR, USD | 3 | 24.21 |
| 123Fd | 123fahrschule | Stock | EUR | 1 | |
| 12DAd | Dell Technologies | Stock | EUR, USD | 2 | 394.39 |
| 12Fd | Fortis | Stock | CAD, EUR, USD | 3 | 55.90 |
| 13Md | Main Street Capital | Stock | EUR, USD | 2 | 51.81 |
| 13Xd | Xinyi Solar Holdings | Stock | EUR | 1 | |
| 14Dd | tokentus investment | Stock | EUR | 1 | |
| 185d | Alcoa | Stock | EUR, USD | 2 | 71.89 |
| 18MKd | Amundi MSCI India Swap II (Acc) | ETF | EUR | 1 | |
| 18MMd | Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned ETF (Acc) | ETF | EUR | 1 | |
| 18MNd | Amundi MSCI Switzerland (Acc) | ETF | EUR, GBX, USD | 3 | |
| 19Hd | Hercules Capital | Stock | EUR, USD | 2 | 15.28 |
| 19Xd | Axsome Therapeutics | Stock | EUR, USD | 2 | 232.32 |
| 1ALd | Alamos Gold | Stock | CAD, EUR, USD | 3 | 35.52 |
| 1AMZl | Leverage Shares 1x Amazon | Leveraged | EUR, GBX, USD | 3 | |
| 1ARGl | Leverage Shares ARK Genomic Revolution | Leveraged | EUR, GBX, USD | 3 | |
| 1ARKl | Leverage Shares ARK Innovation | Leveraged | EUR, GBX, USD | 3 |
Page 1 of 276
Next →