Popular Stocks

The day's most-traded names, what people view here, and who's in the news.

Top traded today · by daily volume

#SymbolNamePriceChangeVolume
1 NVDA NVIDIA Corporation 205.10 USD -6.20% 219,655,531
2 NOK Nokia Corporation Sponsored 14.38 USD -13.48% 181,851,947
3 INTC Intel Corporation 99.17 USD -11.28% 145,209,405
4 KEEL Keel Infrastructure Corp. 5.13 USD -13.49% 113,713,051
5 AAL American Airlines Group, Inc. 13.50 USD +1.50% 106,126,267
6 MRVL Marvell Technology, Inc. 263.47 USD -16.74% 93,976,392
7 SOFI SoFi Technologies, Inc. 16.03 USD -6.53% 81,749,124
8 PLUG Plug Power, Inc. 3.21 USD -10.69% 79,379,798
9 MU Micron Technology, Inc. 864.01 USD -13.25% 77,250,536
10 BB BlackBerry Limited 9.41 USD -8.99% 68,846,047
11 F Ford Motor Company 14.90 USD -2.87% 42,512,501
12 AAPL Apple Inc. 307.34 USD -1.25% 65,310,502
13 IREN IREN LIMITED 54.35 USD -12.14% 64,148,748
14 ONDS Ondas Inc 10.43 USD -12.87% 63,881,353
15 TSLA Tesla, Inc. 391.00 USD -6.56% 63,420,177
16 BMNR BitMine Immersion Technologies, 15.90 USD -11.12% 54,729,820
17 T AT&T Inc. 22.75 USD -0.09% 60,664,419
18 POET POET Technologies Inc. 11.86 USD -23.36% 57,201,960
19 AMZN Amazon.com, Inc. 246.03 USD -3.06% 55,607,844
20 ACHR Archer Aviation Inc. 5.54 USD -13.17% 54,033,700
21 RDW Redwire Corporation 18.45 USD -13.91% 53,633,056
22 AVGO Broadcom Inc. 385.73 USD -7.92% 51,146,089
23 RGTI Rigetti Computing, Inc. 20.68 USD -14.40% 50,337,928
24 SMR NuScale Power Corporation 10.50 USD -12.50% 49,312,625
25 WBD Warner Bros. Discovery, Inc. - 26.24 USD -2.81% 49,422,921
26 SMCI Super Micro Computer, Inc. 41.64 USD -11.22% 49,259,573
27 GRAB Grab Holdings Limited 3.34 USD -3.47% 48,833,007
28 NU Nu Holdings Ltd. 11.97 USD -1.24% 42,187,724
29 AMD Advanced Micro Devices, Inc. 466.38 USD -10.86% 46,900,606
30 CDE Coeur Mining, Inc. 16.37 USD -11.42% 39,570,609
31 NFLX Netflix, Inc. 82.18 USD +0.76% 43,474,112
32 MSTR Strategy Inc 120.44 USD -6.90% 41,943,521
33 TE T1 Energy Inc. 9.43 USD -19.13% 40,703,166
34 MARA MARA Holdings, Inc. 12.32 USD -11.24% 41,247,102
35 AUR Aurora Innovation, Inc. 6.31 USD -7.75% 41,185,095
36 PL Planet Labs PBC 32.22 USD -25.98% 38,520,872
37 CMG Chipotle Mexican Grill, Inc. 29.34 USD +4.12% 40,622,328
38 CLSK CleanSpark, Inc. 15.59 USD -7.09% 39,577,244
39 BAC Bank of America Corporation 53.83 USD -0.11% 28,799,183
40 JOBY Joby Aviation, Inc. 9.55 USD -14.27% 35,300,440
41 PLTR Palantir Technologies Inc. 135.53 USD -4.35% 38,283,521
42 BBAI BigBear.ai, Inc. 4.20 USD -11.95% 34,911,765
43 HPE Hewlett Packard Enterprise Comp 49.20 USD -8.36% 35,727,592
44 GOOGL Alphabet Inc. 368.53 USD -0.98% 37,471,206
45 NIO NIO Inc. 5.36 USD -5.80% 34,686,698
46 CMCSA Comcast Corporation 23.82 USD +2.10% 37,163,462
47 NVTS Navitas Semiconductor Corporati 25.08 USD -18.23% 36,737,836
48 SNAP Snap Inc. 5.76 USD -5.11% 31,303,636
49 WMT Walmart Inc. 118.88 USD +0.97% 36,638,136
50 OPEN Opendoor Technologies Inc 4.42 USD -10.71% 36,627,645
51 RIVN Rivian Automotive, Inc. 16.35 USD -9.77% 35,945,387
52 HOOD Robinhood Markets, Inc. 82.47 USD -6.63% 35,905,094
53 PATH UiPath, Inc. 11.24 USD -3.68% 34,496,212
54 MSFT Microsoft Corporation 416.67 USD -2.66% 34,782,164
55 QBTS D-Wave Quantum Inc. 23.85 USD -13.71% 33,985,887
56 DNN Denison Mines Corp 3.03 USD -11.14% 33,782,785
57 CSCO Cisco Systems, Inc. 121.64 USD -6.43% 33,169,341
58 CRWV CoreWeave, Inc. 100.39 USD -7.07% 32,460,769
59 PFE Pfizer, Inc. 26.04 USD +1.36% 31,753,014
60 IONQ IonQ, Inc. 56.78 USD -13.52% 27,967,420
61 UMC United Microelectronics Corpora 19.70 USD -5.24% 32,070,704
62 SOUN SoundHound AI, Inc. 7.39 USD -7.74% 31,875,812
63 NOW ServiceNow, Inc. 112.45 USD -5.79% 28,225,667
64 META Meta Platforms, Inc. 593.00 USD -5.51% 30,091,610
65 OWL Blue Owl Capital Inc. 9.80 USD -3.83% 28,883,316
66 QS QuantumScape Corporation 7.67 USD -15.53% 29,370,707
67 ORCL Oracle Corporation 213.68 USD -9.59% 28,640,230
68 HL Hecla Mining Company 14.78 USD -12.18% 27,150,224
69 WULF TeraWulf Inc. 24.00 USD -8.36% 26,701,300
70 CIFR Cipher Digital Inc. 22.45 USD -12.13% 25,866,945
71 BTG B2Gold Corp 4.18 USD -8.73% 24,223,958
72 KO Coca-Cola Company (The) 79.48 USD +3.46% 17,237,219
73 ITUB Itau Unibanco Banco Holding SA 7.54 USD -1.31% 25,103,037
74 VALE VALE S.A. 15.23 USD -3.42% 21,351,339
75 RKT Rocket Companies, Inc. 12.65 USD -4.38% 16,878,579
76 CRCL Circle Internet Group, Inc. 80.28 USD -11.33% 24,313,007
77 KVUE Kenvue Inc. 17.71 USD +4.92% 24,611,165
78 LCID Lucid Group, Inc. 5.12 USD -9.95% 24,594,508
79 RIG Transocean Ltd (Switzerland) 5.95 USD -4.80% 22,084,207
80 QCOM QUALCOMM Incorporated 215.94 USD -10.98% 24,189,155
81 ASTS AST SpaceMobile, Inc. 93.60 USD -12.76% 24,000,685
82 PYPL PayPal Holdings, Inc. 41.29 USD -3.42% 23,894,940
83 USAR USA Rare Earth, Inc. 22.47 USD -17.08% 23,688,705
84 GOOG Alphabet Inc. 365.76 USD -0.95% 23,411,519
85 CPNG Coupang, Inc. 15.15 USD -8.35% 23,089,544
86 VZ Verizon Communications Inc. 45.37 USD +1.11% 22,703,417
87 LYG Lloyds Banking Group Plc 5.31 USD -2.39% 22,214,457
88 UUUU Energy Fuels Inc 15.03 USD -13.47% 22,259,592
89 ABEV Ambev S.A. 3.12 USD +0.32% 20,496,859
90 EOSE Eos Energy Enterprises, Inc. 7.08 USD -12.38% 21,851,734
91 APLD Applied Digital Corporation 39.62 USD -10.26% 21,846,471
92 QUBT Quantum Computing Inc. 9.96 USD -11.04% 21,673,586
93 ASX ASE Technology Holding Co., Ltd 34.03 USD -11.38% 21,377,525
94 RKLB Rocket Lab Corporation 110.08 USD -8.23% 21,477,392
95 AG First Majestic Silver Corp. 16.99 USD -14.06% 21,283,611
96 NBIS Nebius Group N.V. 227.81 USD -12.27% 20,874,022
97 BBD Banco Bradesco Sa 3.36 USD -0.88% 20,577,689
98 BSX Boston Scientific Corporation 48.55 USD -0.61% 20,190,185
99 STM STMicroelectronics N.V. 70.72 USD -9.75% 19,910,444
100 AAOI Applied Optoelectronics, Inc. 177.00 USD -12.76% 19,828,156

Most viewed here

SymbolNameLastAI viewViews
AAPL Apple 307.34 HOLD 9
NVDA Nvidia 205.10 HOLD 3
AMD Advanced Micro Devices 477.34 HOLD 2
META 593.00 HOLD 2
WMT Walmart 118.88 HOLD 2
ALLNS HOLD 1
ALLPLP HOLD 1
ALNAL HOLD 1
ALNFLP HOLD 1
ALNTE HOLD 1
ALPGP HOLD 1
ALPMY Astellas Pharma 13.23 HOLD 1
AMZN Amazon 246.03 HOLD 1
ASMYL HOLD 1
ATUSF Altius Minerals 39.50 HOLD 1

Most in the news · by article count

CompanyNameArticles
META 74 →
NVDA Nvidia 48 →
AMZN Amazon 48 →
MSFT Microsoft 45 →
TSLA Tesla 39 →
AVGO Broadcom 39 →
AAPL Apple 38 →
AMD Advanced Micro Devices 36 →
GOOGL Alphabet (Class A) 34 →
NGL 34 →
ASMYL 31 →
V Visa 30 →
WMT Walmart 30 →
XOM Exxon Mobil 29 →
DIS Walt Disney 27 →